
Jul 02, 2025 EOD
Monte Carlo Fashions Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 538836 | NSE Symbol: | MONTECARLO | P/E(TTM): | 15.94 |
ISIN Demat: | INE950M01013 | Div & Yield%: | 3.26 | EPS(TTM): | 38.49 |
Book Value(₹): | 402.32 | Market Cap(₹Cr.): | 1,272.22 | Face Value(₹): | 10.00 |
Monte Carlo Fashions Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 538836 | |
NSE Symbol: | MONTECARLO | |
P/E(TTM): | 15.94 | |
ISIN Demat: | INE950M01013 | |
Div & Yield%: | 3.26 | |
EPS(TTM): | 38.49 | |
Book Value(₹): | 402.32 | |
Market Cap(₹Cr.): | 1,272.22 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
619.90
|
618.00
|
Prev Close(₹) |
613.65
|
610.30
|
Volume |
495
|
3562
|
Today's Range(₹) |
619.90 - 602.50
|
618.00 - 605.55
|
52-Week Range(₹) |
984.00 - 602.50
|
986.00 - 518.05
|
Buy(Size) |
606.00 (x 36)
|
606.0(x 4)
|
Sell(Size) |
607.25(x 1)
|
607.25(x 1)
|